Leading Manufacturers, Exporters, Wholesaler and Retailer of Bottom Entry Agitator, Distillery Agitator, FGD Plant Agitator, Mining Agitator, Mud Agitator, Pharmaceutical Agitator, Pulp Chest Agitator, Side Entry Agitator, Sugar Industry Agitator and Top Entry Agitator from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Grade | Semi Automatic |
| Pressure | 1.6-15 Mpa |
| Torque | 30-1390 N.M |
| Mixing Volume | 10 L to 20000 L |
| Applications | Brewery, Food, Pharmaceuticals |
| Brand Name | Mixtrap |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Design Type | Standard, Customised |
| Capacity | 1KL |
| Applications | Chemical industries, Pharma industry, Sugar industries |
| Bearing | Bottom |
| Housing | Seal housing |
| Operating pressure | Up to 7 bar (abs) |
| Operating temperature | Up to 250 degree celcius |
| Shaft size | 25 mm & 40 mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Petrochemical Plants |
| Voltage | 220V/ 50HZ |
| Design Type | Customised |
| Brand/Make | Mixtrap |
| Grade | Semi automatic |
| Material | Stainless steel |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Mixtrap |
| Application | Coal Mines |
| Design | Customized |
| Grade | Semi Automatic |
| Power (W) | 0.75KW~45KW |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Make/Brand | Mixtrap Process Solutions |
| Design | Customized |
| Grade | Semi Automatic |
| Medium | Oil and Liquid |
| Mixer Type | Agitator |
| Product Type | Gas Industry Agitator |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Application | Pharmaceutical Industry |
| Capacity | Varied as per Design |
| Design Type | Customised |
| Brand/make | Mixtrap |
| Grade | Semi automatic |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Pulping Equipment |
| Application | Stock Preparation, Paper Machine, Coating & Laminating |
| Design Type | Customised |
| Brand/make | Mixtrap |
| Grade | Semi Automatic |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 1KL |
| Brand Name | Mixtrap |
| Model | Various |
| Grade | Semi automatic |
| Motor KW | 60 W to 550 KW |
| Coating/ Lining | SS 2205, Rubber Lining, Halar, Kaylar, PTFE coating/Lining |
| Material used | CS, SS 304,SS 316, SS 317 L, SS 904 L, Hast alloy, Duplex, Titanium |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Sugar & Confectionery |
| Surface Finishing | Polished |
| Capacity | 500-20000L |
| Voltage | 110-600V |
| Speed | 0-2800rpm |
| Power(W) | 0.75-75kw |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 500 Ltr onwards |
| Model | Various |
| Brand Name | Mixtrap |
| Coating/ Lining | SS 2205, Rubber Lining, Halar, Kaylar, PTFE coating/Lining |
| Grade | Semi automatic |
| Material used | CS, SS 304,SS 316, SS 317 L, SS 904 L, Hast alloy, Duplex, Titanium, |
| Motor KW | 60 W to 550 KW |
| Tank Volume | 100 L to 14000 KL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.